期刊


ISSN0913-5685
刊名電子情報通信学会技術研究報告
参考译名电子信息通信学会技术研究报告:可靠性
收藏年代2000~2024



全部

2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011
2012 2013 2014 2015 2016 2017
2018 2019 2020 2021 2022 2023
2024

2017, vol.117, no.10 2017, vol.117, no.101 2017, vol.117, no.102 2017, vol.117, no.104 2017, vol.117, no.111 2017, vol.117, no.120
2017, vol.117, no.121 2017, vol.117, no.125 2017, vol.117, no.138 2017, vol.117, no.14 2017, vol.117, no.140 2017, vol.117, no.141
2017, vol.117, no.142 2017, vol.117, no.143 2017, vol.117, no.144 2017, vol.117, no.145 2017, vol.117, no.147 2017, vol.117, no.148
2017, vol.117, no.149 2017, vol.117, no.155 2017, vol.117, no.16 2017, vol.117, no.161 2017, vol.117, no.166 2017, vol.117, no.167
2017, vol.117, no.17 2017, vol.117, no.170 2017, vol.117, no.171 2017, vol.117, no.177 2017, vol.117, no.18 2017, vol.117, no.188
2017, vol.117, no.190 2017, vol.117, no.191 2017, vol.117, no.192 2017, vol.117, no.193 2017, vol.117, no.194 2017, vol.117, no.195
2017, vol.117, no.202 2017, vol.117, no.203 2017, vol.117, no.208 2017, vol.117, no.216 2017, vol.117, no.218 2017, vol.117, no.223
2017, vol.117, no.224 2017, vol.117, no.225 2017, vol.117, no.226 2017, vol.117, no.227 2017, vol.117, no.229 2017, vol.117, no.23
2017, vol.117, no.235 2017, vol.117, no.244 2017, vol.117, no.245 2017, vol.117, no.25 2017, vol.117, no.251 2017, vol.117, no.253
2017, vol.117, no.254 2017, vol.117, no.255 2017, vol.117, no.259 2017, vol.117, no.260 2017, vol.117, no.264 2017, vol.117, no.265
2017, vol.117, no.268 2017, vol.117, no.27 2017, vol.117, no.270 2017, vol.117, no.272 2017, vol.117, no.273 2017, vol.117, no.275
2017, vol.117, no.276 2017, vol.117, no.285 2017, vol.117, no.29 2017, vol.117, no.290 2017, vol.117, no.291 2017, vol.117, no.292
2017, vol.117, no.30 2017, vol.117, no.300 2017, vol.117, no.302 2017, vol.117, no.311 2017, vol.117, no.312 2017, vol.117, no.327
2017, vol.117, no.328 2017, vol.117, no.332 2017, vol.117, no.333 2017, vol.117, no.337 2017, vol.117, no.339 2017, vol.117, no.34
2017, vol.117, no.341 2017, vol.117, no.342 2017, vol.117, no.343 2017, vol.117, no.344 2017, vol.117, no.347 2017, vol.117, no.349
2017, vol.117, no.35 2017, vol.117, no.355 2017, vol.117, no.356 2017, vol.117, no.358 2017, vol.117, no.36 2017, vol.117, no.366
2017, vol.117, no.369 2017, vol.117, no.37 2017, vol.117, no.373 2017, vol.117, no.375 2017, vol.117, no.377 2017, vol.117, no.39
2017, vol.117, no.394 2017, vol.117, no.398 2017, vol.117, no.399 2017, vol.117, no.400 2017, vol.117, no.406 2017, vol.117, no.407
2017, vol.117, no.408 2017, vol.117, no.409 2017, vol.117, no.41 2017, vol.117, no.413 2017, vol.117, no.415 2017, vol.117, no.420
2017, vol.117, no.427 2017, vol.117, no.428 2017, vol.117, no.429 2017, vol.117, no.430 2017, vol.117, no.431 2017, vol.117, no.435
2017, vol.117, no.437 2017, vol.117, no.438 2017, vol.117, no.441 2017, vol.117, no.448 2017, vol.117, no.454 2017, vol.117, no.455
2017, vol.117, no.461 2017, vol.117, no.462 2017, vol.117, no.463 2017, vol.117, no.467 2017, vol.117, no.470 2017, vol.117, no.478
2017, vol.117, no.482 2017, vol.117, no.483 2017, vol.117, no.487 2017, vol.117, no.488 2017, vol.117, no.492 2017, vol.117, no.494
2017, vol.117, no.497 2017, vol.117, no.498 2017, vol.117, no.499 2017, vol.117, no.502 2017, vol.117, no.503 2017, vol.117, no.505
2017, vol.117, no.509 2017, vol.117, no.515 2017, vol.117, no.519 2017, vol.117, no.59 2017, vol.117, no.60 2017, vol.117, no.61
2017, vol.117, no.62 2017, vol.117, no.66 2017, vol.117, no.7 2017, vol.117, no.70 2017, vol.117, no.81 2017, vol.117, no.9
2017, vol.117, no.90 2017, vol.117, no.91 2017, vol.117, no.92 2017, vol.117, no.96 2017, vol.117, no.97

题名作者出版年年卷期
Experimental Study for Super-Resolution Ultrasound Imaging Based on Carrier Frequency SweepingJing ZHU; Shuntaro HAMAZUMI; Yihsin HO; Kan OKUBO; Norio TAGAWA20172017, vol.117, no.14
空中超音波共振法における減肉形状と計測厚さ田中雄介; 大橋保宏; 小倉幸夫20172017, vol.117, no.14
強力空中超音波の高調波成分を用いた平板中のLamb波伝搬の観測大隅歩; 齊藤卓哉; 伊藤洋一20172017, vol.117, no.14
希薄気体中の超音波の伝播矢野猛20172017, vol.117, no.14
パラメトリックスピーカの3次元FDTD法解析土屋隆生; 野村英之20172017, vol.117, no.14
長時間モバイル胎児監視に特化した超大口径極低消費電力1 MHz CWドプラシステムとその設計、試作、試用経験松本成史; 幸田学; 服部浩; 原量宏; 竹内康人20172017, vol.117, no.14
多目的複合信号処理のための長時間連続ドプラ·心電一括信号採取用ウエアラブルデバイスの設計、試作、試用経験松本成史; 幸田学; 竹内康人20172017, vol.117, no.14
超音波照射下のマイクロバブル表面における分子膜形成と脱離中田真希子; 谷村望美; 小山大介; Marie Pierre Krafft20172017, vol.117, no.14
ニュートンのゆりかごの非線形音響モデル小塚晃透; 佐藤正典; 安井久一20172017, vol.117, no.14
低周波パラメトリック超音波画像における空間分解能の実験的評価野村英之20172017, vol.117, no.14
12