期刊


ISSN0913-5685
刊名電子情報通信学会技術研究報告
参考译名电子信息通信学会技术研究报告:可靠性
收藏年代2000~2024



全部

2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011
2012 2013 2014 2015 2016 2017
2018 2019 2020 2021 2022 2023
2024

2018, vol.118, no.1 2018, vol.118, no.10 2018, vol.118, no.102 2018, vol.118, no.104 2018, vol.118, no.11 2018, vol.118, no.110
2018, vol.118, no.129 2018, vol.118, no.139 2018, vol.118, no.14 2018, vol.118, no.142 2018, vol.118, no.143 2018, vol.118, no.144
2018, vol.118, no.145 2018, vol.118, no.147 2018, vol.118, no.148 2018, vol.118, no.149 2018, vol.118, no.15 2018, vol.118, no.151
2018, vol.118, no.159 2018, vol.118, no.161 2018, vol.118, no.163 2018, vol.118, no.167 2018, vol.118, no.171 2018, vol.118, no.172
2018, vol.118, no.173 2018, vol.118, no.174 2018, vol.118, no.178 2018, vol.118, no.179 2018, vol.118, no.18 2018, vol.118, no.180
2018, vol.118, no.185 2018, vol.118, no.186 2018, vol.118, no.187 2018, vol.118, no.188 2018, vol.118, no.189 2018, vol.118, no.190
2018, vol.118, no.196 2018, vol.118, no.199 2018, vol.118, no.200 2018, vol.118, no.205 2018, vol.118, no.209 2018, vol.118, no.212
2018, vol.118, no.218 2018, vol.118, no.228 2018, vol.118, no.229 2018, vol.118, no.232 2018, vol.118, no.233 2018, vol.118, no.234
2018, vol.118, no.24 2018, vol.118, no.241 2018, vol.118, no.242 2018, vol.118, no.243 2018, vol.118, no.248 2018, vol.118, no.249
2018, vol.118, no.25 2018, vol.118, no.252 2018, vol.118, no.253 2018, vol.118, no.256 2018, vol.118, no.262 2018, vol.118, no.264
2018, vol.118, no.267 2018, vol.118, no.270 2018, vol.118, no.271 2018, vol.118, no.273 2018, vol.118, no.276 2018, vol.118, no.277
2018, vol.118, no.278 2018, vol.118, no.279 2018, vol.118, no.29 2018, vol.118, no.290 2018, vol.118, no.291 2018, vol.118, no.295
2018, vol.118, no.298 2018, vol.118, no.299 2018, vol.118, no.30 2018, vol.118, no.300 2018, vol.118, no.308 2018, vol.118, no.31
2018, vol.118, no.312 2018, vol.118, no.319 2018, vol.118, no.324 2018, vol.118, no.331 2018, vol.118, no.332 2018, vol.118, no.334
2018, vol.118, no.336 2018, vol.118, no.337 2018, vol.118, no.341 2018, vol.118, no.343 2018, vol.118, no.346 2018, vol.118, no.348
2018, vol.118, no.349 2018, vol.118, no.352 2018, vol.118, no.353 2018, vol.118, no.357 2018, vol.118, no.361 2018, vol.118, no.365
2018, vol.118, no.369 2018, vol.118, no.373 2018, vol.118, no.374 2018, vol.118, no.376 2018, vol.118, no.380 2018, vol.118, no.381
2018, vol.118, no.398 2018, vol.118, no.399 2018, vol.118, no.400 2018, vol.118, no.401 2018, vol.118, no.403 2018, vol.118, no.407
2018, vol.118, no.409 2018, vol.118, no.41 2018, vol.118, no.410 2018, vol.118, no.413 2018, vol.118, no.415 2018, vol.118, no.416
2018, vol.118, no.42 2018, vol.118, no.429 2018, vol.118, no.43 2018, vol.118, no.430 2018, vol.118, no.433 2018, vol.118, no.437
2018, vol.118, no.438 2018, vol.118, no.440 2018, vol.118, no.445 2018, vol.118, no.446 2018, vol.118, no.447 2018, vol.118, no.449
2018, vol.118, no.452 2018, vol.118, no.457 2018, vol.118, no.461 2018, vol.118, no.462 2018, vol.118, no.464 2018, vol.118, no.473
2018, vol.118, no.477 2018, vol.118, no.478 2018, vol.118, no.48 2018, vol.118, no.487 2018, vol.118, no.488 2018, vol.118, no.49
2018, vol.118, no.491 2018, vol.118, no.493 2018, vol.118, no.495 2018, vol.118, no.498 2018, vol.118, no.50 2018, vol.118, no.500
2018, vol.118, no.506 2018, vol.118, no.507 2018, vol.118, no.516 2018, vol.118, no.59 2018, vol.118, no.60 2018, vol.118, no.61
2018, vol.118, no.62 2018, vol.118, no.64 2018, vol.118, no.65 2018, vol.118, no.73 2018, vol.118, no.75 2018, vol.118, no.78
2018, vol.118, no.79 2018, vol.118, no.82 2018, vol.118, no.83 2018, vol.118, no.96 2018, vol.118, no.97 2018, vol.118, no.99

题名作者出版年年卷期
A 512Gb 3b/Cell 3D Flash Memory on a 96-Word-Line-Layer TechnologyHiroshi Maejima; Kazushige Kanda; Susumu Fujimura; Teruo Takagiwa; Susumu Ozawa; Jumpei Sato; Yoshihiko Shindo; Manabu Sato; Naoaki Kanagawa; Junji Musha; Satoshi Inoue; Katsuaki Sakurai; Naohito Morozumi; Ryo Fukuda; Toshifumi Hashimoto; Xu Li20182018, vol.118, no.10
3D-TLC NAND型フラッシュメモリにおける水平エラー検出と垂直LDPC符号を用いた高信頼化手法鈴木峻; 出口慶明; 中村俊貴; 溝口恭史; 竹内健20182018, vol.118, no.10
〔招待講演〕メモリズムプロセッサによる人工知能の課題解決井上克己; 範公可20182018, vol.118, no.10
A new core transistor equipped with NVM functionality without using any emerging memory materialsY. Taniguchi; S. Yoshida; F. Owada; Y. Shinagawa; H. Kasai; Lin-Jia-You; Wei-I-Hsuan; D. Okada; K. Nagasawa; K. Okuyama20182018, vol.118, no.10
[依頼講演]IoT向け65nmSOTBプロセスを用いた2RWデュアルポートSRAMの設計事例澤田陽平; 山本芳樹; 長谷川拓実; 新川田裕樹; 藪内誠; 篠崎義弘; 伊東恭二; 田中信二; 新居浩二; 蒲原史郎20182018, vol.118, no.10
同/異RowでのWLパルスタイミング調整を用いた同期型2RW 8T Dual-port SRAMのダイナミック電力削減横山佳巧; 石井雄一郎; 奥田治之; 新居浩二20182018, vol.118, no.10
[招待講演]情報セキュリティのためのランダム回路篠原尋史20182018, vol.118, no.10
[招待講演]結晶性酸化物半導体FETを用いたメモリLSI小山潤; 関貴子; 八窪裕人; 大下智; 古谷一馬; 石津貴彦; 熱海知昭; 安藤善範; 松林大介; 加藤清; 奥田高; 藤田昌宏; 山崎舜平20182018, vol.118, no.10
メモリベースド·リコンフィギャラブルロジックデバイスの検討と開発大原衛; 佐藤正幸; 岡部忠; 勝満徳20182018, vol.118, no.10
ヘテロジニアスストレージにおけるアプリケーションに応じた不揮発性メモリ構成の最適化松井千尋; 竹内健20182018, vol.118, no.10