期刊


ISSN0914-4935
刊名Sensors and materials
参考译名传感器与材料
收藏年代1998~2023



全部

1998 1999 2000 2001 2002 2003
2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015
2016 2017 2018 2019 2020 2021
2022 2023

2020, vol.32, no.1 Pt.1 2020, vol.32, no.1 Pt.2 2020, vol.32, no.1 Pt.3 2020, vol.32, no.10 Pt.1 2020, vol.32, no.10 Pt.2 2020, vol.32, no.10 Pt.3
2020, vol.32, no.11 Pt.1 2020, vol.32, no.11 Pt.2 2020, vol.32, no.11 Pt.3 2020, vol.32, no.11 Pt.4 2020, vol.32, no.12 Pt.1 2020, vol.32, no.12 Pt.2
2020, vol.32, no.12 Pt.3 2020, vol.32, no.12 Pt.4 2020, vol.32, no.2 Pt.1 2020, vol.32, no.2 Pt.2 2020, vol.32, no.2 Pt.3 2020, vol.32, no.3 Pt.1
2020, vol.32, no.3 Pt.2 2020, vol.32, no.3 Pt.3 2020, vol.32, no.4 Pt.1 2020, vol.32, no.4 Pt.2 2020, vol.32, no.4 Pt.3 2020, vol.32, no.5 Pt.1
2020, vol.32, no.5 Pt.2 2020, vol.32, no.5 Pt.3 2020, vol.32, no.6 Pt.1 2020, vol.32, no.6 Pt.2 2020, vol.32, no.6 Pt.3 2020, vol.32, no.7 Pt.1
2020, vol.32, no.7 Pt.2 2020, vol.32, no.7 Pt.3 2020, vol.32, no.8 Pt.1 2020, vol.32, no.8 Pt.2 2020, vol.32, no.8 Pt.3 2020, vol.32, no.9 Pt.1
2020, vol.32, no.9 Pt.2 2020, vol.32, no.9 Pt.3

题名作者出版年年卷期
Flexible Hybrid Electronic Device Sealed by Dimethylpolysiloxane with Floating Nested StructureToshihiro Takeshita; Takahiro Yamashita; Yusuke Takei; Takeshi Kobayashi20202020, vol.32, no.12 Pt.2
Portable Electrochemical Immunochromatography Platform for Point-of-care Testing and Comparison with Enzyme-linked Immunosorbent AssayWataru Iwasaki; Nobutomo Morita; Masaya Miyazaki20202020, vol.32, no.12 Pt.2
Development of an Anomaly Detection System for Cattle Using Infrared Image and Machine LearningSai Ma; Qinping Yao; Takashi Masuda; Shogo Higaki; Koji Yoshioka; Shozo Arai; Seiichi Takamatsu; Toshihiro Itoh20202020, vol.32, no.12 Pt.2
Simultaneous Loading and Injection Chip to Automate Single-cell Injections for Bovine OocytesKevin Theodric Uning; Keita Ichikawa; Akiho Hirao; Taiga Michimoto; Tasuku Sato; Hiroaki Kume; Takumi Nishida; Shota Iwakawa; Yoko Yamanishi20202020, vol.32, no.12 Pt.2
Measurement of Turbidity Using an 850 nm Light-emitting DiodeBeom-Su Kim; Sungkwan Youm; Yong-Kab Kim20202020, vol.32, no.12 Pt.2
Dual Window Phenomenon for Surface Plasmon Resonance Sensor Based on Plastic Optical FiberYu-Cheng Lin20202020, vol.32, no.12 Pt.2
Recent Advances in Surface Plasmon Resonance Optical Sensors for Potential Application in Environmental MonitoringWan Mohd Ebtisyam Mustaqim Mohd Daniyal; Yap Wing Fen; Nurul Illya Muhamad Fauzi; Hazwani Suhaila Hashim; Nur Syahira Md Ramdzan; Nur Alia Sheh Omar20202020, vol.32, no.12 Pt.2