期刊


ISSN0914-4935
刊名Sensors and materials
参考译名传感器与材料
收藏年代1998~2023



全部

1998 1999 2000 2001 2002 2003
2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015
2016 2017 2018 2019 2020 2021
2022 2023

2023, vol.35, no.1 Pt.1 2023, vol.35, no.1 Pt.2 2023, vol.35, no.1 Pt.3 2023, vol.35, no.10 Pt.1 2023, vol.35, no.2 Pt.1 2023, vol.35, no.2 Pt.2
2023, vol.35, no.2 Pt.3 2023, vol.35, no.3 Pt.1 2023, vol.35, no.3 Pt.2 2023, vol.35, no.3 Pt.3 2023, vol.35, no.3 Pt.4 2023, vol.35, no.4 Pt.1
2023, vol.35, no.4 Pt.2 2023, vol.35, no.4 Pt.3 2023, vol.35, no.5 Pt.1 2023, vol.35, no.5 Pt.2 2023, vol.35, no.5 Pt.3 2023, vol.35, no.6 Pt.1
2023, vol.35, no.6 Pt.2 2023, vol.35, no.6 Pt.3 2023, vol.35, no.7 Pt.1 2023, vol.35, no.7 Pt.2 2023, vol.35, no.7 Pt.3 2023, vol.35, no.7 Pt.4
2023, vol.35, no.8 Pt.1 2023, vol.35, no.8 Pt.2 2023, vol.35, no.8 Pt.3 2023, vol.35, no.8 Pt.4 2023, vol.35, no.9 Pt.1 2023, vol.35, no.9 Pt.2
2023, vol.35, no.9 Pt.3

题名作者出版年年卷期
Experimental Analyses of Aerodynamic Force Generation and Wing Motion Associated with a Single-motor-driven Butterfly-inspired Flapping-wing RobotShogo Miyasaka; Chang-kwon Kang; Hikaru Aono20232023, vol.35, no.9 Pt.1
Origami-based Invaginatable Soft Vacuum Actuators with Optimized Creases that Avoid Bending Stress ConcentrationKeisuke Kayama; Noriyasu Iwamoto; Takuya Umedachi20232023, vol.35, no.9 Pt.1
Geometric Modeling and Estimation of Robotic Fin Shape with Bending Actuators and Passive ElementsNoriyasu Iwamoto20232023, vol.35, no.9 Pt.1
Development of Wearable-assist-clothing Control Based on Electrical Activities in Lower-limb MusclesAtsushi Tsukahara; Shuta Yamamoto; Sho Hirota20232023, vol.35, no.9 Pt.1
Low Retention Force of Water Droplet on Silicone Surface with Uniaxial Microgroove Structure Utilizing Molding ProcessKenji Yanagisawa; Chinatsu Saito20232023, vol.35, no.9 Pt.1