期刊


ISSN0914-4935
刊名Sensors and materials
参考译名传感器与材料
收藏年代1998~2023



全部

1998 1999 2000 2001 2002 2003
2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015
2016 2017 2018 2019 2020 2021
2022 2023

2022, vol.34, no.1 Pt.1 2022, vol.34, no.1 Pt.2 2022, vol.34, no.1 Pt.3 2022, vol.34, no.10 Pt.1 2022, vol.34, no.10 Pt.2 2022, vol.34, no.10 Pt.3
2022, vol.34, no.11 Pt.1 2022, vol.34, no.11 Pt.2 2022, vol.34, no.11 Pt.3 2022, vol.34, no.11 Pt.4 2022, vol.34, no.12 Pt.1 2022, vol.34, no.12 Pt.2
2022, vol.34, no.12 Pt.3 2022, vol.34, no.12 Pt.4 2022, vol.34, no.12 Pt.5 2022, vol.34, no.2 Pt.1 2022, vol.34, no.2 Pt.2 2022, vol.34, no.2 Pt.3
2022, vol.34, no.3 Pt.1 2022, vol.34, no.3 Pt.2 2022, vol.34, no.3 Pt.3 2022, vol.34, no.3 Pt.4 2022, vol.34, no.4 Pt.1 2022, vol.34, no.4 Pt.2
2022, vol.34, no.4 Pt.3 2022, vol.34, no.4 Pt.4 2022, vol.34, no.5 Pt.1 2022, vol.34, no.5 Pt.2 2022, vol.34, no.5 Pt.3 2022, vol.34, no.5 Pt.4
2022, vol.34, no.6 Pt.1 2022, vol.34, no.6 Pt.2 2022, vol.34, no.6 Pt.3 2022, vol.34, no.6 Pt.4 2022, vol.34, no.7 Pt.1 2022, vol.34, no.7 Pt.2
2022, vol.34, no.7 Pt.3 2022, vol.34, no.7 Pt.4 2022, vol.34, no.8 Pt.1 2022, vol.34, no.8 Pt.2 2022, vol.34, no.8 Pt.3 2022, vol.34, no.9 Pt.1
2022, vol.34, no.9 Pt.2 2022, vol.34, no.9 Pt.3 2022, vol.34, no.9 Pt.4

题名作者出版年年卷期
Recognition Method for Earthquake-induced Building Damage from Unmanned-aerial-vehicle-based Images Using Bag of Words and Histogram Intersection Kernel Support Vector MachineYing Zhang; Hong-Mei Guo; Wen-Gang Yin; Zhen Zhao; Chang-Jiang Lu; Yang-Yang Yu20222022, vol.34, no.12 Pt.2
Constructive Method for Calculating Entropy of Comprehensive Feature Information of Map Area Objects for Disaster Severity AnalysisBeibei Wu; Longhao Wang; Ziyuan Zhu; Liping Guo; Qing Xu20222022, vol.34, no.12 Pt.2
Two Different Layouts of Sensors of Four-gauge Borehole Strainmeter and Their Influence on Field MeasurementLei Tang; Junyi Fan; Miao Miao; Zheng Chen20222022, vol.34, no.12 Pt.2
Red Tide Detection Based on Improved DenseNet Network - Example of Red Tide Detection from Geostationary Ocean Color Imager Data in Bohai SeaYanling Han; Xuewei Liu; Zhenling Ma; Yun Zhang; Ruyan Zhou; Jing Wang20222022, vol.34, no.12 Pt.2
Extraction of Earthquake Damage Information and Mapping of Buildings from Single Post-earthquake Polarimetric Synthetic Aperture Radar Image Based on Polarimetric Decomposition and Texture FeaturesWei Zhai; Xiaoqing Wang; Yaxin Bi; Jun Liu; Guiyu Zhu; Jianqing Du20222022, vol.34, no.12 Pt.2
Method of Hidden Strip Information Extraction from Hyperspectral Images of Ancient PaintingsYuxin Chen; Xianglei Liu; Shuqiang Lyu; Wangting Wu; Runjie Wang20222022, vol.34, no.12 Pt.2
Joint Analysis of Regional Strain Variations Based on Borehole Strainmeter and Global Navigation Satellite System ObservationsJunyi Fan; Lei Tang; Yuebing Wang; Yu Li; Gaochuan Liu20222022, vol.34, no.12 Pt.2