期刊


ISSN0914-4935
刊名Sensors and materials
参考译名传感器与材料
收藏年代1998~2023



全部

1998 1999 2000 2001 2002 2003
2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015
2016 2017 2018 2019 2020 2021
2022 2023

2022, vol.34, no.1 Pt.1 2022, vol.34, no.1 Pt.2 2022, vol.34, no.1 Pt.3 2022, vol.34, no.10 Pt.1 2022, vol.34, no.10 Pt.2 2022, vol.34, no.10 Pt.3
2022, vol.34, no.11 Pt.1 2022, vol.34, no.11 Pt.2 2022, vol.34, no.11 Pt.3 2022, vol.34, no.11 Pt.4 2022, vol.34, no.12 Pt.1 2022, vol.34, no.12 Pt.2
2022, vol.34, no.12 Pt.3 2022, vol.34, no.12 Pt.4 2022, vol.34, no.12 Pt.5 2022, vol.34, no.2 Pt.1 2022, vol.34, no.2 Pt.2 2022, vol.34, no.2 Pt.3
2022, vol.34, no.3 Pt.1 2022, vol.34, no.3 Pt.2 2022, vol.34, no.3 Pt.3 2022, vol.34, no.3 Pt.4 2022, vol.34, no.4 Pt.1 2022, vol.34, no.4 Pt.2
2022, vol.34, no.4 Pt.3 2022, vol.34, no.4 Pt.4 2022, vol.34, no.5 Pt.1 2022, vol.34, no.5 Pt.2 2022, vol.34, no.5 Pt.3 2022, vol.34, no.5 Pt.4
2022, vol.34, no.6 Pt.1 2022, vol.34, no.6 Pt.2 2022, vol.34, no.6 Pt.3 2022, vol.34, no.6 Pt.4 2022, vol.34, no.7 Pt.1 2022, vol.34, no.7 Pt.2
2022, vol.34, no.7 Pt.3 2022, vol.34, no.7 Pt.4 2022, vol.34, no.8 Pt.1 2022, vol.34, no.8 Pt.2 2022, vol.34, no.8 Pt.3 2022, vol.34, no.9 Pt.1
2022, vol.34, no.9 Pt.2 2022, vol.34, no.9 Pt.3 2022, vol.34, no.9 Pt.4

题名作者出版年年卷期
Novel Fault Diagnosis Approach for Rolling-element Bearings Based on Bispectral AnalysisRuige Zhang; Kun-Chieh Wang; Long Wu; Hao Gao20222022, vol.34, no.2 Pt.3
Approximate Model for Stress Assessment Using Electroencephalogram SignalYing Lin; Hai-Feng Chen; Hui-Hong Chen; Zhen-Lun Yang; Ting-Cheng Chang; Zeng-Rong Zhan20222022, vol.34, no.2 Pt.3
Machine-vision-based Spindle Positioning System of Grinding-wheel-saw Automatic Replacement SystemSijie Qiu; Chi-Hsin Yang; Long Wu; Kun-Chieh Wang; Jian-Zhou Pan20222022, vol.34, no.2 Pt.3
Using Neural Networks for Tool Wear Prediction in Computer Numerical Control End MillingCheng-Hung Chen; Shiou-Yun Jeng; Cheng-Jian Lin20222022, vol.34, no.2 Pt.3
Design of an Intelligent Grinding Parameter Selection Assistance SystemJyun-Yu Jhang; Cheng-Jian Lin20222022, vol.34, no.2 Pt.3
Design and Implementation of a Miniaturized Dual-wavelength UV CrosslinkerZhiyou Wang; Maojin Wang20222022, vol.34, no.2 Pt.3
Port Container Terminal Quay Crane Allocation Based on Simulation and Machine Learning MethodIndranath Chatterjee; Gyusung Cho20222022, vol.34, no.2 Pt.3
Local Object Tracking Using Infrared Array for Bed-exit Behavior RecognitionCheng-Jian Lin; Chi-Huang Shih; Ta-Sen Wei; Peng-Ta Liu; Ching-Yu Shih20222022, vol.34, no.2 Pt.3
Hybrid Energy Storage Module in Photovoltaic Power Generation System for Brushless DC Motor OperationHung-Cheng Chen; Shin-Shiuan Li; Shing-Lih Wu20222022, vol.34, no.2 Pt.3
Clustering Routing Algorithm for Wireless Sensor Network Based on Mixed Strategy Game TheoryBaoying Wang; Yu Xia; Shuping Zhao20222022, vol.34, no.2 Pt.3
12