期刊


ISSN0914-4935
刊名Sensors and materials
参考译名传感器与材料
收藏年代1998~2023



全部

1998 1999 2000 2001 2002 2003
2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015
2016 2017 2018 2019 2020 2021
2022 2023

2022, vol.34, no.1 Pt.1 2022, vol.34, no.1 Pt.2 2022, vol.34, no.1 Pt.3 2022, vol.34, no.10 Pt.1 2022, vol.34, no.10 Pt.2 2022, vol.34, no.10 Pt.3
2022, vol.34, no.11 Pt.1 2022, vol.34, no.11 Pt.2 2022, vol.34, no.11 Pt.3 2022, vol.34, no.11 Pt.4 2022, vol.34, no.12 Pt.1 2022, vol.34, no.12 Pt.2
2022, vol.34, no.12 Pt.3 2022, vol.34, no.12 Pt.4 2022, vol.34, no.12 Pt.5 2022, vol.34, no.2 Pt.1 2022, vol.34, no.2 Pt.2 2022, vol.34, no.2 Pt.3
2022, vol.34, no.3 Pt.1 2022, vol.34, no.3 Pt.2 2022, vol.34, no.3 Pt.3 2022, vol.34, no.3 Pt.4 2022, vol.34, no.4 Pt.1 2022, vol.34, no.4 Pt.2
2022, vol.34, no.4 Pt.3 2022, vol.34, no.4 Pt.4 2022, vol.34, no.5 Pt.1 2022, vol.34, no.5 Pt.2 2022, vol.34, no.5 Pt.3 2022, vol.34, no.5 Pt.4
2022, vol.34, no.6 Pt.1 2022, vol.34, no.6 Pt.2 2022, vol.34, no.6 Pt.3 2022, vol.34, no.6 Pt.4 2022, vol.34, no.7 Pt.1 2022, vol.34, no.7 Pt.2
2022, vol.34, no.7 Pt.3 2022, vol.34, no.7 Pt.4 2022, vol.34, no.8 Pt.1 2022, vol.34, no.8 Pt.2 2022, vol.34, no.8 Pt.3 2022, vol.34, no.9 Pt.1
2022, vol.34, no.9 Pt.2 2022, vol.34, no.9 Pt.3 2022, vol.34, no.9 Pt.4

题名作者出版年年卷期
Time Series and Mel-frequency Cepstrum Coefficient Analyses of Venous Pulsatile Tinnitus Vascular Sound and Flow Velocity Sensed by Transcranial/Retroauricular Doppler Ultrasound ApproachesYue-Lin Hsieh; Yue-Da Hsieh; Wuqing Wang20222022, vol.34, no.7 Pt.4
Recognition System for Cantonese Speakers in Different Noisy Environments Based on Estimate-Maximize AlgorithmYu Fan; Chin-Ta Chen; Cheng-Fu Yang20222022, vol.34, no.7 Pt.4
Automatic System for Detecting Student Attendance in College Classroom Based on Template Matching Method and Cellphone Storage Hanging PocketWeiping Lv; Lianyong Xiong; Jinshan Xie; Cheng-Fu Yang20222022, vol.34, no.7 Pt.4
Parameter Combination Optimization in Three-Dimensional Convolutional Neural Networks and Transfer Learning for Detecting Alzheimer's Disease from Magnetic Resonance ImagesCheng-Jian Lin; Tzu-Chao Lin; Cheng-Wei Lin20222022, vol.34, no.7 Pt.4
Arrhythmia Detection Using a Taguchi-based Convolutional Neuro-fuzzy NetworkJiarong Li; Jyun-Yu Jhang; Cheng-Jian Lin; Xue-Qian Lin20222022, vol.34, no.7 Pt.4
Wi-Fi 6E Antenna Design for All-metal Housing of NotebookWei Chien; Chien-Ching Chiu; Po-Hsiang Chen; Hao Jiang; Wei-Hao Chen20222022, vol.34, no.7 Pt.4
Adaptive Region of Interest Detection Method for Liver Cancer Image Based on Convolutional Neural Network for Biochemical Sensing SystemShaohu Gu20222022, vol.34, no.7 Pt.4
Liquid Level Intelligent Detection for Oil Tank Based on Empirical Mode Decomposition and Deep Belief NetworkQiwei Zhao20222022, vol.34, no.7 Pt.4